Bookmark and Share

Sponsored Listings

12 foreclosures found in FAYETTE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 12 of 12 1 
New 21307584 Payne St Smithers WV 3 / 2 - Details
2010-02-26 19764995 4 Box 50 Fayetteville WV 3 / 1 $9,900 Details
2010-02-16 20055558 Hunter Ridge Rd Mount Hope WV 3 / 2 $49,900 Details
2010-02-13 21225707 Rogers St Oak Hill WV 4 / 2 $54,900 Details
2010-02-13 19775684 4 Box 50 Fayetteville WV 3 / 1 $9,900 Details
2010-02-09 21151124 Johnson St Oak Hill WV 2 / 1 $25,750 Details
2010-01-07 20745388 Bluestone Rd Mount Hope WV 3 / 1 $52,900 Details
2009-12-08 20393605 Riverside Drive Charlton Heights WV 4 / 3 $114,900 Details
2009-11-19 20435815 Broadway Ave Oak Hill WV 2 / 2 $242,158 Details
2009-10-01 19009567 Mullbury Branch Robson WV 4 / 1 $19,900 Details
2009-06-05 16957539 Armstrong Creek Road Powellton WV - / - $19,900 Details
2009-04-04 16263171 Gaines St Montgomery WV 3 / 1 $10,500 Details